
-
-
- Display Color Analyzer
- model no. : CA-410
- Desc. :
KONICA MINOLTA
- Application :
LCD panel, OLED display, general display screen of smart phone, tablet, TV
- Feature :
To measure light intensity with cd/m2, color with xy, color temperature with K, flicker, white balance, gamma curve, attaching to measured screen surface, accurate, data output to PC / processor, suitable for modern HDR display devices
-
-
Model: CA-P427(H/C); CA-P410(H/C); CA-VP427; CA-VP410; CA-MP410(H) Acceptance angle: ±2.5°; ±5°; ±2.5°; ±8.5°; ±5° Focusing distance: 30±10 mm; 30±5 mm; 30±10 mm; 30±5 mm; 10±5 mm Measuring area: Ø27 mm; Ø10 mm; Ø27 mm; Ø10 mm; Ø10 mm Sensor: All models except C : 3 silicon photocells filtered to detect primary
stimulus values for red, green and blue light;
C : compliant to CIE 170-2:2005 standard
Spectral response: Closely matches CIE 1931 Standard Observer curves
(x¯2λ, y¯λ, and z¯λ)
Measuring range: 0.0001 - 5000 cd/m2 (0.0001 - 30000 cd/m2/0.0001 - 5000 cd/m2); 0.0001 - 5000 cd/m2 (0.0001 - 30000 cd/m2/0.0001 - 5000 cd/m2); 0.0001 - 3000 cd/m2; 0.0001 - 3000 cd/m2; 0.0001 - 5000 cd/m2 (0.0001 - 30000 cd/m2) Accuracy for white: >0.001 cd/m2 : ±9%(---/±9%); ---(---/---); ±9%; ±9%; ---(---);
>0.01 cd/m2 : ±2%(±9%/±2%); ±2.5%(---/±2.5%); ±2%; ±2.5%; ±2.5%(---);
>0.1 cd/m2 : ±1.5%(±2%/±1.5%); ±2%(±2.5%/±2%); ±1.5%; ±2%; ±2%(±2.5%);
>1 cd/m2 : ±1.5%(±1.5%/±1.5%); ±2%(±2%/±2%); ±1.5%; ±2%; ±2%(±2%);
>10 cd/m2 : ±1.5%(±1.5%/±1.5%); ±1.5%(±2%/±1.5%); ±1.5%; ±1.5%; ±1.5%(±2%);
>100 cd/m2 : ±1.5%(±1.5%/±1.5%); ±1.5%(±1.5%/±1.5%); ±1.5%; ±1.5%; ±1.5%(±1.5%);
>0.01 cd/m2 : xy : ±0.003(---/±0.003); ±0.006(---/±0.006); ±0.003; ±0.003; ±0.006(---);
>0.1 cd/m2 : xy : ±0.002(±0.003/±0.002); ±0.002(±0.006/±0.002); ±0.002; ±0.002; ±0.002(±0.006);
>1 cd/m2 : xy : ±0.002(±0.002/±0.002); ±0.002(±0.002/±0.002); ±0.002; ±0.002; ±0.002(±0.002);
>10 cd/m2 : xy : ±0.002(±0.002/±0.002); ±0.002(±0.002/±0.002); ±0.002; ±0.002; ±0.002(±0.002);
>100 cd/m2 : xy : ±0.002(±0.002/±0.002); ±0.002(±0.002/±0.002); ±0.002; ±0.002; ±0.002(±0.002)
(Based on Konica Minolta's standard light source 6500K, white is measured at temperature of 23±2°C & relative humidity of 40±10% or less)
Measuring function: Luminance : cd/m2, fL; tristimulus values : XYZ; color : xy, u'v';
correlated color temperature : K, Δuv;
flicker : contrast method, JEITA method;
dominant wavelength; excitation purity;
gamma curve; wave form
Synchronization mode: NTSC, PAL, EXT, INT, UNIV, MANU (4ms ~ 4s) Display: 4 significant digits Digital output: RS-232C by user written software;
USB by supplied software CA-S40 or optional processor CA-DP40
Power source: USB power Dimensions (mm): 42 x 42 x 139.7(42 x 42 x 139.7/42 x 42 x 139.7),
42 x 42 x 173.5(42 x 42 x 173.5/42 x 42 x 173.5);
47 x 47 x 190.5; 47 x 47 x 226.5; 42 x 42 x 77(42 x 42 x 77)
Weight (with mount): 270 g(270 g/270 g), 280 g(280 g/280 g); 510 g; 570 g; 200 g(200 g)